 |
| |
|
|
| |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,255 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R2,376,500) Interest rate : 9 |
| Ref No | 689966 |
| Province | Mpumalanga |
| City | Lydenburg - Suburb Trends |
| Suburb | Lydenburg |
| Property Type | Development Land |
| Notes | In town with +- 300m riverfront. 4.3 ha above 100 year floodline. Zoned open space. Can rezone to Res 1, 2 or business. (Hotel) All reports in place! |
| Size | 8.00 |
| Size Type | Ha |
| Schools | 5km |
| Vicinity | Lydenburg |
Times Viewed: 14 (Since listed or for the current month)
|
|
|
 |