| | |
|---|
| Selling Price | Est. required monthly payment: R8,421 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R104,000) Interest rate : 9 |
| Ref No | 829608 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Paradise Beach |
| Property Type | Residential |
| Notes | Ref 2672
View - Humansdorp, Mountains and Lagoon. Enclosed braai area. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Size | 716.00 |
| Square M Covered | 180.00 |
| Exterior | face brick |
| Window Type | Steel |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 18 (Since listed or for the current month)
|
|