| | |
|---|
| Selling Price | Est. required monthly payment: R9,884 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 10.5 |
| Ref No | 777577 |
| Province | Garden Route |
| City | Plettenberg Bay |
| Suburb | Plettenberg Bay |
| Property Type | Apartment |
| Notes | Lovely upstairs apartment in popular Golf Estate.
Ref. 3113 |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Pool | Yes |
| Tennis Court | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
Times Viewed: 92 (Since listed or for the last 6 months)
|
|